<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Parsons &#187; Advertising</title>
	<atom:link href="http://www.bradparsons.com/category/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradparsons.com</link>
	<description>Web &#38; Online Marketing Consultant</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:11:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thinking outside the tube</title>
		<link>http://www.bradparsons.com/2010/09/thinking-outside-the-tube/</link>
		<comments>http://www.bradparsons.com/2010/09/thinking-outside-the-tube/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Web Strategy]]></category>
		<category><![CDATA[Web Technologies]]></category>
		<category><![CDATA[Web Trends & Analytics]]></category>

		<guid isPermaLink="false">http://www.bradparsons.com/?p=463</guid>
		<description><![CDATA[With the right thinking (and the right budget) you can break some rules that everyone else is bound by. When visitors get used to those rules, to see them broken can be a source of buzz all in itself. Take this YouTube campaign as an example:]]></description>
		<wfw:commentRss>http://www.bradparsons.com/2010/09/thinking-outside-the-tube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Response Times</title>
		<link>http://www.bradparsons.com/2010/06/website-response-times/</link>
		<comments>http://www.bradparsons.com/2010/06/website-response-times/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 04:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Kelowna Online Marketing]]></category>
		<category><![CDATA[Web Technologies]]></category>

		<guid isPermaLink="false">http://www.bradparsons.com/?p=431</guid>
		<description><![CDATA[The response time of a website (that is, the time it takes for a page to load for a visitor) corresponds directly to the success of your website. Choosing a quality web hosting company to deliver your content is important, and as your website grows it&#8217;s important to pay attention to if and how the [...]]]></description>
		<wfw:commentRss>http://www.bradparsons.com/2010/06/website-response-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Value of Ad Impressions</title>
		<link>http://www.bradparsons.com/2010/05/the-changing-value-of-ad-impressions/</link>
		<comments>http://www.bradparsons.com/2010/05/the-changing-value-of-ad-impressions/#comments</comments>
		<pubDate>Sun, 30 May 2010 03:29:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Kelowna Online Marketing]]></category>
		<category><![CDATA[Web Trends & Analytics]]></category>

		<guid isPermaLink="false">http://www.bradparsons.com/?p=428</guid>
		<description><![CDATA[The web is being consumed in an ever increasing variety of ways. Mobile phones, wifi-connected televisions and Internet connected gaming consoles like the Sony PS3 are all changing the landscape in subtle ways. Aside from the iPhone/iPad not supporting Flash animated ads, the way these devices are used is distinctly different from the way we [...]]]></description>
		<wfw:commentRss>http://www.bradparsons.com/2010/05/the-changing-value-of-ad-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Tips for Facebook Advertising</title>
		<link>http://www.bradparsons.com/2010/05/quick-tips-for-facebook-advertising/</link>
		<comments>http://www.bradparsons.com/2010/05/quick-tips-for-facebook-advertising/#comments</comments>
		<pubDate>Mon, 17 May 2010 05:35:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Kelowna Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.bradparsons.com/?p=408</guid>
		<description><![CDATA[Facebook is a great advertising tool for a number of reasons. Regardless of the controversy surrounding how Facebook plans to use the personal information the social network collects, it&#8217;s still used by millions and millions of people around the world. At the end of the day, the ease of setting up a campaign and the [...]]]></description>
		<wfw:commentRss>http://www.bradparsons.com/2010/05/quick-tips-for-facebook-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The death of a marketing cliche</title>
		<link>http://www.bradparsons.com/2010/03/the-death-of-a-marketing-cliche/</link>
		<comments>http://www.bradparsons.com/2010/03/the-death-of-a-marketing-cliche/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 18:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Kelowna Online Marketing]]></category>
		<category><![CDATA[Web Trends & Analytics]]></category>
		<category><![CDATA[facebook ads]]></category>

		<guid isPermaLink="false">http://www.bradparsons.com/?p=391</guid>
		<description><![CDATA[Here it comes: Half of my advertising works, I just don&#8217;t know which half! I&#8217;ve heard it used as a joke and I&#8217;ve heard it used in a completely serious manner &#8211; I&#8217;m just happy I focus primarily on Internet marketing. Here&#8217;s why this phrase is dead to me: With $1,000 you employ me to [...]]]></description>
		<wfw:commentRss>http://www.bradparsons.com/2010/03/the-death-of-a-marketing-cliche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online advertising ingenuity</title>
		<link>http://www.bradparsons.com/2010/03/online-advertising-ingenuity/</link>
		<comments>http://www.bradparsons.com/2010/03/online-advertising-ingenuity/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[banner advertising]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[web advertising]]></category>

		<guid isPermaLink="false">http://www.bradparsons.com/?p=371</guid>
		<description><![CDATA[Electronic Arts is releasing a new game called Dante&#8217;s Inferno and an ad agency commissioned to promote the game came up with a very unique campaign. The agency, Wieden-Kennedy, starting off with a fairly traditional move &#8211; they bought banner ads on six different video game websites. The ingenuity came into play when Wieden-Kennedy communicated [...]]]></description>
		<wfw:commentRss>http://www.bradparsons.com/2010/03/online-advertising-ingenuity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
