<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Parsons &#187; Search</title>
	<atom:link href="http://www.bradparsons.com/category/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradparsons.com</link>
	<description>Web &#38; Online Marketing Consultant</description>
	<lastBuildDate>Tue, 10 Aug 2010 05:46:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>From 79th to 1st</title>
		<link>http://www.bradparsons.com/2010/08/kelowna-search-engine-optimization-case-stud/</link>
		<comments>http://www.bradparsons.com/2010/08/kelowna-search-engine-optimization-case-stud/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 08:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.bradparsons.com/?p=449</guid>
		<description><![CDATA[Search engine optimization is often overlooked by marketers simply because it is unfamiliar. You can&#8217;t buy search engine results, there&#8217;s no guaranteed results for your investment and seeing results isn&#8217;t immediate. I recently conducted a small SEO project for a client I work with and wanted to share the process on my blog &#8211; the [...]]]></description>
		<wfw:commentRss>http://www.bradparsons.com/2010/08/kelowna-search-engine-optimization-case-stud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writers Wanted</title>
		<link>http://www.bradparsons.com/2010/07/writers-wante/</link>
		<comments>http://www.bradparsons.com/2010/07/writers-wante/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 03:16:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Web Trends & Analytics]]></category>

		<guid isPermaLink="false">http://www.bradparsons.com/?p=442</guid>
		<description><![CDATA[In January of 2010 I launched HST in Canada (www.hstincanada.com) with the help of a friend and colleague Isaac Oslund. There are 2 main reasons why this website was launched. Firstly, unlike client projects, I can discuss the results of this project freely here on my blog &#8211; you could call it a &#8220;proving ground&#8221; [...]]]></description>
		<wfw:commentRss>http://www.bradparsons.com/2010/07/writers-wante/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An SEO Experiment</title>
		<link>http://www.bradparsons.com/2010/03/hst-seo-experiment/</link>
		<comments>http://www.bradparsons.com/2010/03/hst-seo-experiment/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[harmonized sales tax]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.bradparsons.com/?p=367</guid>
		<description><![CDATA[In early January 2010 HSTinCanada.com went live after some educated estimates and two weeks of design &#38; testing with a single goal in mind &#8211; obtain visitors from search engines. After operating for two months with 50+ articles and a variety of links from other websites, the website has cracked the first page for a [...]]]></description>
		<wfw:commentRss>http://www.bradparsons.com/2010/03/hst-seo-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bring your print materials online</title>
		<link>http://www.bradparsons.com/2009/09/bringing-print-materials-online/</link>
		<comments>http://www.bradparsons.com/2009/09/bringing-print-materials-online/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 03:26:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Kelowna Online Marketing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Web Technologies]]></category>

		<guid isPermaLink="false">http://www.bradparsons.com/?p=263</guid>
		<description><![CDATA[I&#8217;m not much of a print guy. I can&#8217;t track how many times a person looks at a brochure, nor can I tell what pages interest a person the most. Most importantly, it&#8217;s hard to track if a lead came specifically from print collateral or not. I&#8217;m not arguing the importance of the various forms [...]]]></description>
		<wfw:commentRss>http://www.bradparsons.com/2009/09/bringing-print-materials-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$15 and 7000 page impressions later&#8230;</title>
		<link>http://www.bradparsons.com/2009/08/opportunistic-search-optimization/</link>
		<comments>http://www.bradparsons.com/2009/08/opportunistic-search-optimization/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 07:06:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Kelowna Online Marketing]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[seo experiment]]></category>

		<guid isPermaLink="false">http://www.bradparsons.com/?p=141</guid>
		<description><![CDATA[Throwing www.westkelownafires.ca up was an interesting endeavor. It took an evening to get the domain and blog up and running, and around 10 minutes of time per blog entry. All considered the website probably absorbed 8 hours of time and in the first week of being live managed to obtain 5,000+ page views, almost entirely [...]]]></description>
		<wfw:commentRss>http://www.bradparsons.com/2009/08/opportunistic-search-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compete.com reports on Bing</title>
		<link>http://www.bradparsons.com/2009/07/competecom-reports-on-bing/</link>
		<comments>http://www.bradparsons.com/2009/07/competecom-reports-on-bing/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Web Trends & Analytics]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.bradparsons.com/?p=124</guid>
		<description><![CDATA[Compete.com recently released it&#8217;s June data, and in the email announcement they designate an entire article to Bing. Reading my previous post, without basing my thoughts on any real numbers, I did have a feeling Bing was off to a great start in comparison with Live Search. Microsoft has managed to stir the pot, and [...]]]></description>
		<wfw:commentRss>http://www.bradparsons.com/2009/07/competecom-reports-on-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
