<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Parsons &#187; compete</title>
	<atom:link href="http://www.bradparsons.com/tag/compete/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradparsons.com</link>
	<description>Web &#38; Online Marketing Consultant</description>
	<lastBuildDate>Tue, 10 Aug 2010 05:46:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Compete.com reports on Bing</title>
		<link>http://www.bradparsons.com/2009/07/competecom-reports-on-bing/</link>
		<comments>http://www.bradparsons.com/2009/07/competecom-reports-on-bing/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:26:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Search]]></category>
		<category><![CDATA[Web Trends & Analytics]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.bradparsons.com/?p=124</guid>
		<description><![CDATA[Compete.com recently released it&#8217;s June data, and in the email announcement they designate an entire article to Bing. Reading my previous post, without basing my thoughts on any real numbers, I did have a feeling Bing was off to a great start in comparison with Live Search. Microsoft has managed to stir the pot, and [...]]]></description>
		<wfw:commentRss>http://www.bradparsons.com/2009/07/competecom-reports-on-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compete.com&#8217;s Velocity Analytics</title>
		<link>http://www.bradparsons.com/2008/05/competecoms-velocity-analytics/</link>
		<comments>http://www.bradparsons.com/2008/05/competecoms-velocity-analytics/#comments</comments>
		<pubDate>Tue, 13 May 2008 02:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Trends & Analytics]]></category>
		<category><![CDATA[blinkx]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[metacafe]]></category>
		<category><![CDATA[overture]]></category>
		<category><![CDATA[velocity analytics]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.bradparsons.com/?p=5</guid>
		<description><![CDATA[Compete has an interesting measurement called Velocity, which is defined as “…a metric derived from time spent on a site…” Performing a comparison like the one below, you can get an idea about the “quality of traffic” different websites experience. We all know YouTube is the dominant video site, but according to Velocity, BlinkX visitors [...]]]></description>
		<wfw:commentRss>http://www.bradparsons.com/2008/05/competecoms-velocity-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
