<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brad Parsons &#187; overture</title>
	<atom:link href="http://www.bradparsons.com/tag/overture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bradparsons.com</link>
	<description>Web &#38; Online Marketing Consultant</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:11:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Compete.com&#8217;s Velocity Analytics</title>
		<link>http://www.bradparsons.com/2008/05/competecoms-velocity-analytics/</link>
		<comments>http://www.bradparsons.com/2008/05/competecoms-velocity-analytics/#comments</comments>
		<pubDate>Tue, 13 May 2008 02:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Trends & Analytics]]></category>
		<category><![CDATA[blinkx]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[metacafe]]></category>
		<category><![CDATA[overture]]></category>
		<category><![CDATA[velocity analytics]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.bradparsons.com/?p=5</guid>
		<description><![CDATA[Compete has an interesting measurement called Velocity, which is defined as “…a metric derived from time spent on a site…” Performing a comparison like the one below, you can get an idea about the “quality of traffic” different websites experience. We all know YouTube is the dominant video site, but according to Velocity, BlinkX visitors [...]]]></description>
		<wfw:commentRss>http://www.bradparsons.com/2008/05/competecoms-velocity-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
